Level name | Level | Time | Previous day |
---|---|---|---|
Koblenz | 283 cm | 18.01.2021|5 Uhr | 290 cm |
Duisburg-Ruhrort | 460 cm | 18.01.2021|5 Uhr | 371 cm |
Maxau | 500 cm | 18.01.2021|5 Uhr | 517 cm |
Kaub | 225 cm | 18.01.2021|5 Uhr | 230 cm |
Köln | 390 cm | 18.01.2021|5 Uhr | 331 cm |
Mannheim | 300 cm | 18.01.2021|5 Uhr | 340 cm |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.